ok  	github.com/user-management-system/internal/api/handler	2.935s
ok  	github.com/user-management-system/internal/api/middleware	2.560s
?   	github.com/user-management-system/internal/api/router	[no test files]
ok  	github.com/user-management-system/internal/auth	0.721s
?   	github.com/user-management-system/internal/auth/providers	[no test files]
ok  	github.com/user-management-system/internal/cache	1.187s
ok  	github.com/user-management-system/internal/concurrent	3.818s
?   	github.com/user-management-system/internal/config	[no test files]
ok  	github.com/user-management-system/internal/database	11.881s
ok  	github.com/user-management-system/internal/domain	0.451s
ok  	github.com/user-management-system/internal/e2e	0.246s
ok  	github.com/user-management-system/internal/integration	0.845s
ok  	github.com/user-management-system/internal/middleware	1.392s
?   	github.com/user-management-system/internal/models	[no test files]
ok  	github.com/user-management-system/internal/monitoring	0.298s
ok  	github.com/user-management-system/internal/performance	6.975s
?   	github.com/user-management-system/internal/pkg/errors	[no test files]
ok  	github.com/user-management-system/internal/repository	3.294s
?   	github.com/user-management-system/internal/response	[no test files]
ok  	github.com/user-management-system/internal/robustness	7.903s
ok  	github.com/user-management-system/internal/security	1.314s
--- FAIL: TestCaptchaService_Generate_UniqueIDs (0.01s)
    captcha_service_test.go:84: 生成了重复的 CaptchaID: 17735075094778805005677115812594544956
FAIL
FAIL	github.com/user-management-system/internal/service	1.305s
FAIL
