feat(pricing): add cucloud and bytedance payg importers
Some checks failed
CI / go-test (push) Has been cancelled
CI / frontend-build (push) Has been cancelled
CI / docker-build (push) Has been cancelled

- Add import_cucloud_pricing.go for 联通云 payg 公开价抓取
- Add import_bytedance_pricing.go for 火山引擎/ByteDance Ark 定价导入
- Include test files and sample testdata for both importers
- Update plan catalog inventory docs and seeds
- Add cucloud pricing importer implementation plan
- Align pipeline scripts and smoke gate tests
This commit is contained in:
phamnazage-jpg
2026-05-22 15:28:13 +08:00
parent 5c5578a19b
commit 6fe3b484f1
17 changed files with 1362 additions and 37 deletions

View File

@@ -0,0 +1,59 @@
# 大语言模型
## 在线推理(常规)
|模型名称 |条件<br><br>千 token |输入<br><br>元/百万token |缓存存储<br><br>元/百万 token /小时 |缓存输入<br><br>元/百万token |输出<br><br>元/百万token |
|---|---|---|---|---|---|
|doubao\-seed\-2.0\-pro |输入长度 [0, 32] |3.2 |0.017 |0.64 |16.0 |
||输入长度 (32, 128] |4.8 |0.017 |0.96 |24.0 |
||输入长度 (128, 256] |9.6 |0.017 |1.92 |48.0 |
|doubao\-seed\-2.0\-lite |输入长度 [0, 32] |0.6 |0.017 |0.12 |3.6 |
||输入长度 (32, 128] |0.9 |0.017 |0.18 |5.4 |
||输入长度 (128, 256] |1.8 |0.017 |0.36 |10.8 |
|doubao\-seed\-2.0\-mini |输入长度 [0, 32] |0.2 |0.017 |0.04 |2.0 |
||输入长度 (32, 128] |0.4 |0.017 |0.08 |4.0 |
||输入长度 (128, 256] |0.8 |0.017 |0.16 |8.0 |
|doubao\-seed\-2.0\-code |输入长度 [0, 32] |3.2 |0.017 |0.64 |16.0 |
||输入长度 (32, 128] |4.8 |0.017 |0.96 |24.0 |
||输入长度 (128, 256] |9.6 |0.017 |1.92 |48.0 |
|doubao\-seed\-1.8 |输入长度 [0, 32]<br><br>且输出长度 [0, 0.2] |0.80 |0.017 |0.16 |2.00 |
||输入长度 [0, 32]<br><br>且输出长度 (0.2,+∞) |0.80 |0.017 |0.16 |8.00 |
||输入长度 (32, 128] |1.20 |0.017 |0.16 |16.00 |
||输入长度 (128, 256] |2.40 |0.017 |0.16 |24.00 |
|doubao\-seed\-character |输入长度 [0, 32] |0.80 |0.017 |0.16 |2.00 |
||输入长度 (32, 128] |1.20 |0.017 |0.16 |6.00 |
|doubao\-seed\-code |输入长度 [0, 32] |1.20 |0.017 |0.24 |8.00 |
||输入长度 (32, 128] |1.40 |0.017 |0.24 |12.00 |
||输入长度 (128, 256] |2.80 |0.017 |0.24 |16.00 |
|doubao\-seed\-1.6 |输入长度 [0, 32]<br><br>且输出长度 [0, 0.2] |0.80 |0.017 |0.16 |2.00 |
||输入长度 [0, 32]<br><br>且输出长度 (0.2,+∞) |0.80 |0.017 |0.16 |8.00 |
||输入长度 (32, 128] |1.20 |0.017 |0.16 |16.00 |
||输入长度 (128, 256] |2.40 |0.017 |0.16 |24.00 |
|doubao\-seed\-1.6\-lite |输入长度 [0, 32]<br><br>且输出长度 [0, 0.2] |0.30 |0.017 |0.06 |0.60 |
||输入长度 [0, 32]<br><br>且输出长度 (0.2,+∞) |0.30 |0.017 |0.06 |2.40 |
||输入长度 (32, 128] |0.60 |0.017 |0.06 |4.00 |
||输入长度 (128, 256] |1.20 |0.017 |0.06 |12.00 |
|doubao\-seed\-1.6\-flash |输入长度 [0, 32] |0.15 |0.017 |0.03 |1.50 |
||输入长度 (32, 128] |0.30 |0.017 |0.03 |3.00 |
||输入长度 (128, 256] |0.60 |0.017 |0.03 |6.00 |
|doubao\-seed\-1.6\-vision |输入长度 [0, 32] |0.80 |0.017 |0.16 |8.00 |
||输入长度 (32, 128] |1.20 |0.017 |0.16 |16.00 |
||输入长度 (128, 256] |2.40 |0.017 |0.16 |24.00 |
|doubao\-seed\-translation |\- |1.20 |不支持 |不支持 |3.60 |
|doubao\-1.5\-pro\-32k |\- |0.80 |0.017 |0.16 |2.00 |
|doubao\-1.5\-lite\-32k |\- |0.30 |0.017 |0.06 |0.60 |
|doubao\-1.5\-vision\-pro |\- |3.00 |不支持 |不支持 |9.00 |
|glm\-4.7 |输入长度 [0, 32]<br><br>且输出长度 [0, 0.2] |2.0 |0.017 |0.4 |8.0 |
||输入长度 [0, 32]<br><br>且输出长度 (0.2,+∞) |3.0 |0.017 |0.6 |14.0 |
||输入长度 (32, 200] |4.0 |0.017 |0.8 |16.0 |
|deepseek\-v3.2 |输入长度 [0, 32] |2.00 |0.017 |0.4 |3.00 |
||输入长度 (32, 128] |4.00 |0.017 |0.4 |6.00 |
|deepseek\-v3.1 |\- |4.00 |0.017 |0.80 |12.00 |
|deepseek\-v3 |\- |2.00 |0.017 |0.40 |8.00 |
|deepseek\-r1 |\- |4.00 |0.017 |0.80 |16.00 |
# 向量模型
|模型 |文本输入<br><br>元/百万 token |图片输入<br><br>元/百万 token |
|---|---|---|
|doubao\-embedding\-vision |0.70 |1.80 |

View File

@@ -0,0 +1,62 @@
<section>
<h1>Token Plan概述</h1>
<table cellspacing="0">
<tbody>
<tr>
<td>套餐额度</td>
<td><p><strong>DeepSeek-V4-Pro</strong></p><p>综合单价9.30元/百万tokens</p></td>
<td><p><strong>DeepSeek-V4-Flash</strong></p><p>综合单价0.70元/百万tokens</p></td>
<td><p><strong>MiniMax-M2.5</strong></p><p>综合单价1.10元/百万tokens</p></td>
</tr>
<tr>
<td>25,000 credits</td>
<td>约 27 百万tokens</td>
<td>约 357 百万tokens</td>
<td>约 227 百万tokens</td>
</tr>
</tbody>
</table>
</section>
<section>
<h1>各云区域模型支持情况</h1>
<table cellspacing="0">
<tbody>
<tr>
<td>模型</td>
<td>呼和浩特二区</td>
<td>上海二十二区</td>
<td>武汉四区</td>
<td>济南五区</td>
<td>贵阳基地二区</td>
</tr>
<tr>
<td>DeepSeek-V4-Pro</td>
<td><br/></td>
<td><br/></td>
<td><br/></td>
<td><br/></td>
<td>支持</td>
</tr>
<tr>
<td>DeepSeek-V4-Flash</td>
<td><br/></td>
<td><br/></td>
<td><br/></td>
<td><br/></td>
<td>支持</td>
</tr>
<tr>
<td>MiniMax-M2.5</td>
<td><br/></td>
<td><br/></td>
<td>支持</td>
<td><br/></td>
<td>支持</td>
</tr>
</tbody>
</table>
</section>
<section>
<h1>按量计费模式</h1>
<p>按量计费按模型销售价实时累加,计费单位为元/千 Tokens。</p>
</section>